| Parameters of Product: Car |
| Dimensions and Weight | |
| | |
| Overall Length (mm) | 4575 |
| Overall Width (mm) | 1820 |
| Overall Height (mm) | 1680 |
| Wheelbase (mm) | 2620 |
| Ground Clearance (mm) | 185 |
| Kerb Weight (kg) | 1595 |
| Gross Weight (kg) | |
| Seating Capacity | |
| Rear Track (mm) | 1565 |
| Front Track (mm) | 1565 |
| | |
| Performance | |
| | |
| Minimum Turning Radius (m) | 6 |
| Maximum Climbing Ability (tan Ѳ) | |
| Wading Depth (m) | |
| Approach Angle (degrees) | |
| Ramp Breakover Angle (degrees) | |
| Departure Angle (degrees) | |
| Top Speed (kmph) | |
| | |
| Engine & Transmission | |
| | |
| Type | i-VTEC, 2.4L, 4 Stroke, Spark Ignition, Gasoline, 4 Cylinder |
| Displacement (cc) | 2354 |
| Max.Output (PS/rpm) | 161/ 5800 |
| Max Torque (Nm/rpm) | 218/ 4200 |
| transmission | 5-Speed (5 AT) |
| Fuel & Drive | |
| Drive System | RealTime' 4WD |
| Steering | Collapsible, Hydraulic Power Assisted |
| Fuel supply system | PGM-FI (Programmed Fuel Injection) |
| Fuel efficiency (kmpl) | 11.1 (Claimed) |
| Tank Capacity (ltr) | |
| Suspensions & Brakes | |
| Front Suspension | McPherson Strut, Coil Spring, Torsion Anti-Roll Bar |
| Rear Suspension | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar |
| Front Brakes | Ventilated Discs Type |
| Rear Brakes | Discs Type |
| Tyres & Wheels | |
| Tyres | 225/65 R 17 102 T (Radial, Tubeless) |
| Wheels | 17 x 6.5 J |
| Safety | |
| Front Row Seatbelt | Standard |
| Rear Row Seatbelt | Standard |
| ABS | ABS with EBD |
| Airbag | 6 SRS Airbags - Dual Front Airbags, Side Curtain Airbags and Side Airbags with OPDS(Occupant Position Detection System) |
| Other Safety Specification | Advanced Compatibility Engineering TM(ACETM) body structure, G-CON, Security Alarm & Immobilizer, Auto Door Lock with Speed |
| Exterior | |
| Radiator Grill | 2 step front grille |
| Front Fog lamps | Standard |
| Head lamp | 4 Bulb, Halogen, Projector Type |
| Door Mirrors | Body Colored with Side Turn Indicators, Power Adjustable, Electrically Retractable |
| Door handles | Body Colored |
| Alloy wheels | 17” sporty alloy wheels (10 Spoke) |
| Antenna | |
| Defogger | |
| Boot space (ltr) | |
| Other Exterior Specifications | |
| Interior | |
| Meter combination and gauges | Illuminated Meter with Drive Computer |
| Upholtsery | Leather Upholstery, leather wrapped shift knob & steering |
| Steering Wheel | Adjustable tilt telescopic steering |
| Steering Type | power |
| Driver seat adjustments | 8 way |
| Side passenger seat adjustments | 4 way |
| Cruise Control | Standard |
| Air conditioning | Independent Auto AC |
| Audio System | 1 CD Player, AM / FM, Aux-in Jack/USB and Audio Volume Control |
| Speakers | 6 Speakers (2 Front + 2 Rear + 2 Tweeter) |
| Glove box | Double glove box |
| Holding capacity | |
| Other Interior Specifications | |